<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Ad Guy</title>
	<atom:link href="http://www.anadguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anadguy.com</link>
	<description>A Virtual Ad Agency</description>
	<lastBuildDate>Wed, 14 Jul 2010 03:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WordPress: What is it? How do you use it? Why?</title>
		<link>http://www.anadguy.com/2009/01/wordpress-what-is-it-how-do-you-use-it-why/</link>
		<comments>http://www.anadguy.com/2009/01/wordpress-what-is-it-how-do-you-use-it-why/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:07:44 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[shopping carts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=113</guid>
		<description><![CDATA[If you have a business, for profit or non-profit, and want to have an online presence, you&#8217;ll need to have a website. That&#8217;s where things get complicated very quickly. WordPress to the rescue. There are other options out there but WordPress is a very good one and has been in use for several years by [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2009/01/wordpress-what-is-it-how-do-you-use-it-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url='http://www.anadguy.com/wp-content/uploads/wpdiagram011-150x150.jpg' length ='7217'  type='image/jpg' />	</item>
		<item>
		<title>Logo/Corporate Identity Development</title>
		<link>http://www.anadguy.com/2010/07/logocorporate-identity-development/</link>
		<comments>http://www.anadguy.com/2010/07/logocorporate-identity-development/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:39:18 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Corporate Identity/Logo Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=848</guid>
		<description><![CDATA[Here are some of the logos I&#8217;ve designed for a variety of clients.]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/07/logocorporate-identity-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising Development and Graphic Design</title>
		<link>http://www.anadguy.com/2010/02/advertising-development-and-graphic-design/</link>
		<comments>http://www.anadguy.com/2010/02/advertising-development-and-graphic-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:16:58 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=814</guid>
		<description><![CDATA[Advertising is not about selling. Advertising is the process of creating communication pieces that persuade a target audience to have a new understanding and appreciation for a product, service, company or cause. Graphic design is the process of solving problems (design) that are manifested in 2-dimensions, otherwise known as print. Clearly, graphic design has transcended [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/02/advertising-development-and-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>But Microsoft doesn&#8217;t make PCs&#8230;(updated)</title>
		<link>http://www.anadguy.com/2008/10/but-microsoft-doesnt-make-pcs/</link>
		<comments>http://www.anadguy.com/2008/10/but-microsoft-doesnt-make-pcs/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 01:43:20 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[advertising strategy]]></category>
		<category><![CDATA[Apple Computers]]></category>
		<category><![CDATA[I'm a Mac]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=53</guid>
		<description><![CDATA[You&#8217;ve seen the new Crispin, Porter + Bogusky campaign for Microsoft, first the Bill Gates/Jerry Seinfeld roadshow followed by the supposed next phase of the plan, the cavalcade of real people and celebrities claiming to be &#8220;a PC.&#8221; This first came to my attention with the cover of Fast Company&#8217;s June 2008 issue that pretty [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2008/10/but-microsoft-doesnt-make-pcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design &#8211; (Updated)</title>
		<link>http://www.anadguy.com/2007/03/what-to-look-for-in-your-next-logo-or-corporate-identity-design/</link>
		<comments>http://www.anadguy.com/2007/03/what-to-look-for-in-your-next-logo-or-corporate-identity-design/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 21:52:32 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Corporate Identity/Logo Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporate identity development]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=31</guid>
		<description><![CDATA[What to Look for In Your Next Logo or Corporate Identity Design You are a business You are looking for something of which you can be proud. Something that clearly and completely communicates what your business does and stands for. Or you want a logo that will make you money. Affordable vs. Cheap The democratizing [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2007/03/what-to-look-for-in-your-next-logo-or-corporate-identity-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.anadguy.com/2010/02/services/</link>
		<comments>http://www.anadguy.com/2010/02/services/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:05:40 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=793</guid>
		<description><![CDATA[These are the services An Ad Guy offers. By taking a more practical approach to your marketing/advertising needs, An Ad Guy can cover just what you need at the moment or all of your needs. Our scope covers everything that expresses your key message, the words, the visuals, your online presence, your broadcast communications, and [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/02/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://www.anadguy.com/2010/02/web-development/</link>
		<comments>http://www.anadguy.com/2010/02/web-development/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:53:52 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Web Development & Design]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=804</guid>
		<description><![CDATA[The number one problem clients seem to deal with regarding web development is the inability to edit their sites by themselves. An Ad Guy&#8217;s commitment in web development is to provide clients websites that they can edit when and how they see fit. Beyond that, we give them the tools to further promote their websites [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/02/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plans</title>
		<link>http://www.anadguy.com/2010/02/business-plans/</link>
		<comments>http://www.anadguy.com/2010/02/business-plans/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:52:11 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=802</guid>
		<description><![CDATA[&#8220;Management is doing things right;leadership is doing the right things.&#8221; &#160;&#160;&#8212;Peter Drucker Business plans are the blueprints for a business. There are a handful of basic elements that go into a business plan: the summary; the description of the basic business concept; the description of the company (or the proposed company), the &#8220;who is going [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/02/business-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning</title>
		<link>http://www.anadguy.com/2010/02/planning/</link>
		<comments>http://www.anadguy.com/2010/02/planning/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:51:05 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=800</guid>
		<description><![CDATA[Marketing Plans When a business has identified the value of its product, the wants and desires of its customer and the key communication it needs to make to that customer to convert them, that is a marketing plan. All you need to do is put it on paper. That is the map that details all [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/02/planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://www.anadguy.com/2010/02/branding/</link>
		<comments>http://www.anadguy.com/2010/02/branding/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:50:18 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=798</guid>
		<description><![CDATA[The next step is not simply making your product available to your customer, through sales channels, venues, retailers and markets. That is just expecting the product to sell itself and unless it&#8217;s water, hot cheese, or chocolate, that&#8217;s not going to happen. The real next step is figuring out what exactly you want your customer [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/2010/02/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
