<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An Ad Guy</title>
	<atom:link href="http://www.anadguy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anadguy.com</link>
	<description>A Virtual Ad Agency</description>
	<lastBuildDate>Sat, 30 Jul 2011 20:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress: What is it? How do you use it? Why?</title>
		<link>http://www.anadguy.com/blog/2009/01/01/wordpress-what-is-it-how-do-you-use-it-why/</link>
		<comments>http://www.anadguy.com/blog/2009/01/01/wordpress-what-is-it-how-do-you-use-it-why/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 01:07:44 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updated]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online publishing]]></category>
		<category><![CDATA[shopping carts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=113</guid>
		<description><![CDATA[If you have a business, for profit or non-profit, and want to have an online presence, you&#8217;ll need to have a website. That&#8217;s where things get complicated very quickly. WordPress to the rescue. There are other options out there but WordPress is a very good one and has been in use for several years by [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2009/01/01/wordpress-what-is-it-how-do-you-use-it-why/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.anadguy.com/wp-content/uploads/wpdiagram011-150x150.jpg" length="7217" type="image/jpg" />	</item>
		<item>
		<title>Installing WordPress</title>
		<link>http://www.anadguy.com/blog/2011/07/30/installing-wordpress/</link>
		<comments>http://www.anadguy.com/blog/2011/07/30/installing-wordpress/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 20:15:33 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=1000</guid>
		<description><![CDATA[WordPress is the leading &#8220;blog-publishing&#8221; CMS application, used by millions of websites. But, if you&#8217;re new to the game, it&#8217;s not exactly clear or intuitive how this wonderful software goes from sitting on a server to running your next great website, at least not without some simple directions. Therefore, here are some simple directions. Get [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2011/07/30/installing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar Design</title>
		<link>http://www.anadguy.com/blog/2010/10/29/calendar-design/</link>
		<comments>http://www.anadguy.com/blog/2010/10/29/calendar-design/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 07:35:15 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=952</guid>
		<description><![CDATA[This is a calendar I designed when I was part of a small publishing company called Heliographica Press. It was fun to design a calendar showcase book covers, a lot of which were also my designs.]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/10/29/calendar-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“I can’t read that #$/*&amp;!# billboard!” or What happened to advertising art direction?</title>
		<link>http://www.anadguy.com/blog/2010/09/09/i-cant-read-that-billboard-or-what-happened-to-advertising-art-direction/</link>
		<comments>http://www.anadguy.com/blog/2010/09/09/i-cant-read-that-billboard-or-what-happened-to-advertising-art-direction/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:10:48 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[News&Views]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=933</guid>
		<description><![CDATA[Have you noticed &#8212; then again, who has the time or cares to look at billboards nowadays &#8212; that contemporary art directors at ad agencies seem to have no sense whatsoever on how to lay out a billboard that a motorist or even a fraking pedestrian can read? Billboards used to be a wonderful opportunity [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/09/09/i-cant-read-that-billboard-or-what-happened-to-advertising-art-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo/Corporate Identity Development</title>
		<link>http://www.anadguy.com/blog/2010/07/13/logocorporate-identity-development/</link>
		<comments>http://www.anadguy.com/blog/2010/07/13/logocorporate-identity-development/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:39:18 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Corporate Identity/Logo Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=848</guid>
		<description><![CDATA[Here are some of the logos I&#8217;ve designed for a variety of clients.]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/07/13/logocorporate-identity-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising Development and Graphic Design</title>
		<link>http://www.anadguy.com/blog/2010/02/15/advertising-development-and-graphic-design/</link>
		<comments>http://www.anadguy.com/blog/2010/02/15/advertising-development-and-graphic-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:16:58 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=814</guid>
		<description><![CDATA[Advertising is not about selling. Advertising is the process of creating communication pieces that persuade a target audience to have a new understanding and appreciation for a product, service, company or cause. Graphic design is the process of solving problems (design) that are manifested in 2-dimensions, otherwise known as print. Clearly, graphic design has transcended [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/02/15/advertising-development-and-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services</title>
		<link>http://www.anadguy.com/blog/2010/02/15/services/</link>
		<comments>http://www.anadguy.com/blog/2010/02/15/services/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 07:05:40 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=793</guid>
		<description><![CDATA[These are the services An Ad Guy offers. By taking a more practical approach to your marketing/advertising needs, An Ad Guy can cover just what you need at the moment or all of your needs. Our scope covers everything that expresses your key message, the words, the visuals, your online presence, your broadcast communications, and [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/02/15/services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plans</title>
		<link>http://www.anadguy.com/blog/2010/02/15/business-plans/</link>
		<comments>http://www.anadguy.com/blog/2010/02/15/business-plans/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:52:11 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=802</guid>
		<description><![CDATA[&#8220;Management is doing things right;leadership is doing the right things.&#8221; &#160;&#160;&#8212;Peter Drucker Business plans are the blueprints for a business. There are a handful of basic elements that go into a business plan: the summary; the description of the basic business concept; the description of the company (or the proposed company), the &#8220;who is going [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/02/15/business-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning</title>
		<link>http://www.anadguy.com/blog/2010/02/15/planning/</link>
		<comments>http://www.anadguy.com/blog/2010/02/15/planning/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:51:05 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=800</guid>
		<description><![CDATA[Marketing Plans When a business has identified the value of its product, the wants and desires of its customer and the key communication it needs to make to that customer to convert them, that is a marketing plan. All you need to do is put it on paper. That is the map that details all [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/02/15/planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://www.anadguy.com/blog/2010/02/15/branding/</link>
		<comments>http://www.anadguy.com/blog/2010/02/15/branding/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:50:18 +0000</pubDate>
		<dc:creator>Melton Cartes</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.anadguy.com/?p=798</guid>
		<description><![CDATA[The next step is not simply making your product available to your customer, through sales channels, venues, retailers and markets. That is just expecting the product to sell itself and unless it&#8217;s water, hot cheese, or chocolate, that&#8217;s not going to happen. The real next step is figuring out what exactly you want your customer [...]]]></description>
		<wfw:commentRss>http://www.anadguy.com/blog/2010/02/15/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

